| Bengal Tigers Vs Pacific |
| 1-Innings Match Played At Victoria Park - Pitch 3, 12-May-2008, |
| Pacific Win by 2 wkts |
| Toss won by | Bengal Tigers |
| Bengal Tigers 1st Innings 54/7 All Out (Overs 13) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Cox+ | b D Roberts | 8 | 14 | 1 | 0 | |
| R Hannon | b M Callender | 5 | 12 | 0 | 0 | |
| KR Cook* | b M Callender | 7 | 11 | 1 | 0 | |
| AE Turtle | c A Pritchard | b P Hollman | 8 | 10 | 1 | 0 |
| D Imison | run out | 10 | 9 | 1 | 0 | |
| BP Lambert | b P Hollman | 0 | 4 | 0 | 0 | |
| T Hicks | not out | 4 | 12 | 0 | 0 | |
| M Summerville | lbw | b P Hollman | 2 | 6 | 0 | 0 |
| extras | (b2 lb0 w8 nb0) | 10 | ||||
| TOTAL | 7 wickets for | 54 |
| FOW |
| 1-11(R Hannon) 2-22(A Cox) 3-23(KR Cook) 4-33(AE Turtle) 5-46(BP Lambert) |
| 6-47(D Imison) 7-54(M Summerville) |
| Bowler | O | M | R | W | wd | nb |
| D Roberts | 4 | 0 | 16 | 1 | 5 | - |
| M Callender | 4 | 0 | 13 | 2 | 1 | - |
| P Hollman | 3 | 1 | 14 | 3 | - | - |
| J Campbell | 2 | 0 | 9 | 0 | 1 | - |
| Pacific 1st Innings 56/5 Closed (Overs 12) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Purcell* | b A Cox | 2 | 0 | 0 | 0 | |
| A Pritchard+ | c D Imison | b A Cox | 4 | 0 | 0 | 0 |
| D Murray | run out | 5 | 0 | 0 | 0 | |
| J Campbell | c BP Lambert | b KR Cook | 27 | 0 | 0 | 0 |
| M Callender | b T Hicks | 3 | 0 | 0 | 0 | |
| J Gleadow | not out | 3 | 0 | 0 | 0 | |
| D Roberts | not out | 2 | 0 | 0 | 0 | |
| P Hollman | dnb | - | ||||
| extras | (b2 lb0 w6 nb2) | 10 | ||||
| TOTAL | 5 wickets for | 56 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
| A Cox | 4 | 0 | 13 | 2 | 2 | 2 |
| D Imison | 4 | 0 | 17 | 0 | - | - |
| T Hicks | 2 | 0 | 7 | 1 | 2 | - |
| KR Cook | 2 | 0 | 17 | 1 | 2 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-May-2008.