| Norfolk Martians Vs Bengal Tigers |
| 1-Innings Match Played At Victoria Park - Pitch 1, 04-Jun-2008, |
| Norfolk Martians Win by 11 runs |
| Toss won by | Bengal Tigers |
| Norfolk Martians 1st Innings 154/1 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| John | b T Hicks | 23 | 0 | 4 | 0 | |
| Nags . | Retired Not Out | 52 | 0 | 10 | 0 | |
| Paul . | not out | 35 | 0 | 5 | 0 | |
| Troy . | not out | 25 | 0 | 2 | 2 | |
| M Berry | dnb | - | ||||
| Bup | dnb | - | ||||
| Sam | dnb | - | ||||
| G Hall | dnb | - | ||||
| extras | (b4 lb9 w2 nb4) | 19 | ||||
| TOTAL | 1 wickets for | 154 |
| FOW |
| 1-0 |
| Bowler | O | M | R | W | wd | nb |
| A Cox | 4 | 0 | 33 | 0 | 1 | - |
| JA MacDonald | 4 | 0 | 36 | 0 | - | 1 |
| D Imison | 4 | 0 | 29 | 0 | - | 2 |
| T Hicks | 3 | 0 | 30 | 1 | 1 | - |
| TJ George | 1 | 0 | 13 | 0 | - | 1 |
| Bengal Tigers 1st Innings 143/2 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| TJ George | Retired Not Out | 50 | 37 | 6 | 0 | |
| A Cox | Retired Not Out | 52 | 33 | 4 | 3 | |
| I Hale | c ? | b John | 5 | 7 | 0 | 0 |
| KR Cook*+ | b Nags . | 10 | 10 | 0 | 0 | |
| AE Turtle | not out | 4 | 7 | 0 | 0 | |
| D Imison | not out | 0 | 2 | 0 | 0 | |
| extras | (b8 lb0 w7 nb7) | 22 | ||||
| TOTAL | 2 wickets for | 143 |
| FOW |
| 1-105(I Hale) 2-143(KR Cook) |
| Bowler | O | M | R | W | wd | nb |
| G Hall | 4 | 0 | 54 | 0 | - | 4 |
| Paul . | 1 | 0 | 12 | 0 | - | 2 |
| Sam | 4 | 0 | 23 | 0 | 4 | - |
| John | 4 | 0 | 26 | 1 | 3 | - |
| Nags . | 3 | 0 | 20 | 1 | - | 3 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Jun-2008.