| Bengal Tigers Vs Tower Ravens |
| 1-Innings Match Played At Victoria Park - Pitch 1, 07-Jul-2008, Division 2 |
| Tower Ravens Win by 6 wkts |
| Toss won by | Bengal Tigers |
| Bengal Tigers 1st Innings 88/3 Closed (Overs 11) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| TJ George | b N Franks | 3 | 6 | 0 | 0 | |
| RH Hannon | not out | 31 | 33 | 2 | 0 | |
| A Cox | b A Hatt | 20 | 12 | 1 | 1 | |
| KR Cook*+ | b A Hatt | 26 | 14 | 2 | 1 | |
| AE Turtle | not out | 1 | 2 | 0 | 0 | |
| BP Lambert | dnb | - | ||||
| CE Yorke | dnb | - | ||||
| M Summerville | dnb | - | ||||
| extras | (b2 lb0 w5 nb0) | 7 | ||||
| TOTAL | 3 wickets for | 88 |
| FOW |
| 1-5(TJ George) 2-36(A Cox) 3-79(KR Cook) |
| Bowler | O | M | R | W | wd | nb |
| D Fanus | 3 | 0 | 11 | 0 | 1 | - |
| N Franks | 2 | 0 | 21 | 1 | 2 | - |
| A Chowdhury | 3 | 0 | 24 | 0 | - | - |
| A Hatt | 3 | 0 | 30 | 2 | 2 | - |
| Tower Ravens 1st Innings 89/1 Closed (Overs 5.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Ian | b CE Yorke | 5 | 0 | 0 | 0 | |
| K Willock | Retired Not Out | 50 | 0 | 0 | 0 | |
| A Chowdhury | not out | 21 | 0 | 0 | 0 | |
| N Franks | not out | 3 | 0 | 0 | 0 | |
| D Fanus | dnb | - | ||||
| P Burke | dnb | - | ||||
| M Biggs*+ | dnb | - | ||||
| A Hatt | dnb | - | ||||
| extras | (b5 lb1 w3 nb1) | 10 | ||||
| TOTAL | 1 wickets for | 89 |
| FOW |
| 1-16(Ian) |
| Bowler | O | M | R | W | wd | nb |
| A Cox | 3 | 0 | 37 | 0 | 2 | 1 |
| CE Yorke | 2 | 0 | 42 | 1 | 1 | - |
| TJ George | .5 | 0 | 4 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Jul-2008.