| London Tigers Vs Bengal Tigers |
| 1-Innings Match Played At Victoria Park - Pitch 2, 28-Apr-2009, Qualifying Group |
| London Tigers Win by 102 runs |
| Toss won by | London Tigers |
| London Tigers 1st Innings 172/5 Closed (Overs 13) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Rahian* | c RH Hannon | b A Cox | 46 | 50 | 4 | 2 |
| Khaled Ahmed+ | b CE Yorke | 41 | 25 | 5 | 1 | |
| Saiful Khan | c T Shelley | b KR Cook | 42 | 18 | 7 | 1 |
| Russell | st A Cox | b KR Cook | 16 | 8 | 1 | 0 |
| Shahriar | not out | 8 | 6 | 1 | 0 | |
| Ruhel | run out A Cox/KR Cook | 0 | 1 | 0 | 0 | |
| Syful Islam | not out | 1 | 2 | 0 | 0 | |
| Zahedul | dnb | - | ||||
| extras | (b3 lb0 w11 nb4) | 18 | ||||
| TOTAL | 5 wickets for | 172 |
| FOW |
| 1-81(Rahian) 2-124(Khaled Ahmed) 3-145(Russell) 4-166(Saiful Khan) 5-168(Ruhel) |
| Bowler | O | M | R | W | wd | nb |
| A Cox | 4 | 0 | 55 | 1 | 4 | 3 |
| CE Yorke | 3 | 0 | 32 | 1 | 3 | - |
| T Shelley | 3 | 0 | 38 | 0 | 4 | 3 |
| KR Cook | 3 | 0 | 44 | 2 | 2 | 6 |
| Bengal Tigers 1st Innings 70/4 Closed (Overs 13) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Cox | c Ruhel | b Zahedul | 4 | 6 | 0 | 0 |
| RH Hannon | st Khaled Ahmed | b Syful Islam | 14 | 23 | 0 | 0 |
| AE Turtle | c Shahriar | b Shahriar | 26 | 29 | 1 | 0 |
| KR Cook*+ | b Syful Islam | 15 | 12 | 4 | 0 | |
| M Dobson | not out | 3 | 7 | 0 | 0 | |
| MJ Higgins | not out | 0 | 1 | 0 | 0 | |
| CE Yorke | dnb | - | ||||
| T Shelley | dnb | - | ||||
| extras | (b4 lb1 w2 nb1) | 8 | ||||
| TOTAL | 4 wickets for | 70 |
| FOW |
| 1-4(A Cox) 2-40(RH Hannon) 3-58(KR Cook) 4-70(AE Turtle) |
| Bowler | O | M | R | W | wd | nb |
| Zahedul | 4 | 0 | 21 | 1 | - | - |
| Saiful Khan | 2 | 0 | 6 | 0 | 1 | - |
| Syful Islam | 3 | 0 | 12 | 2 | 1 | - |
| Ruhel | 2 | 0 | 19 | 0 | - | 1 |
| Shahriar | 2 | 0 | 7 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-May-2009.