| Tufnell Parkians Vs Bengal Tigers |
| 1-Innings Match Played At Victoria Park - Pitch 3, 21-May-2009, Qualifying Group |
| Toss won by | Tufnell Parkians |
| Tufnell Parkians 1st Innings 97/4 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| M Benson | run out M Dobson/D Imiso. | 21 | 0 | 1 | 0 | |
| T Harper | run out D Imison | 3 | 0 | 0 | 0 | |
| J Harper | not out | 32 | 0 | 0 | 0 | |
| D Stabb | b CE Yorke | 6 | 0 | 0 | 0 | |
| Slipper | c D Imison | b D Imison | 1 | 0 | 0 | 0 |
| Velacot | not out | 4 | 0 | 0 | 0 | |
| extras | (b2 lb0 w20 nb8) | 30 | ||||
| TOTAL | 4 wickets for | 97 |
| FOW |
| 1-0 2-0 3-0 4-0 |
| Bowler | O | M | R | W | wd | nb |
| Bengal Tigers 1st Innings 99/5 Closed (Overs 13) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| CE Yorke | b Sam | 20 | 16 | 1 | 0 | |
| M Summerville | b Mungo | 0 | 2 | 0 | 0 | |
| RH Hannon | lbw | b Mungo | 15 | 18 | 2 | 0 |
| BP Lambert | run out | 0 | 2 | 0 | 0 | |
| M Dobson+ | c J Harper | b J Harper | 5 | 7 | 0 | 0 |
| KR Cook* | not out | 21 | 18 | 2 | 0 | |
| A Cox | not out | 21 | 15 | 3 | 0 | |
| D Imison | dnb | - | ||||
| extras | (b0 lb2 w15 nb0) | 17 | ||||
| TOTAL | 5 wickets for | 99 |
| FOW |
| 1-3(M Summerville) 2-38(CE Yorke) 3-45(BP Lambert) 4-54(RH Hannon) 5-55(M Dobson) |
| Bowler | O | M | R | W | wd | nb |
| Mungo | 4 | 0 | 24 | 2 | 9 | - |
| T Harper | 4 | 0 | 38 | 0 | - | - |
| Sam | 2 | 0 | 12 | 1 | 2 | - |
| J Harper | 2 | 0 | 12 | 1 | 4 | - |
| Tyler | 1 | 0 | 11 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-May-2009.